颜色由红 (R)、绿 (G)、蓝 (B) 组成。
创新互联从2013年开始,先为科尔沁右翼中等服务建站,科尔沁右翼中等地企业,进行企业商务咨询服务。为科尔沁右翼中企业网站制作PC+手机+微官网三网同步一站式服务解决您的所有建站问题。
颜色值由十六进制来表示红、绿、蓝(RGB)。
每个颜色的最低值为 0 (十六进制为 00 ),最高值为 255 (十六进制为 FF )。
十六进制值的写法为#号后跟三个或六个十六进制字符。
三位数表示法为:#RGB,转换为 6 位数表示为:#RRGGBB。
颜色 | 3 位十六进制颜色值 | 6 位十六进制颜色值 | RGB |
---|---|---|---|
#000 | #000000 | rgb(0,0,0) | |
#F00 | #FF0000 | rgb(255,0,0) | |
#0F0 | #00FF00 | rgb(0,255,0) | |
#00F | #0000FF | rgb(0,0,255) | |
#FF0 | #FFFF00 | rgb(255,255,0) | |
#0FF | #00FFFF | rgb(0,255,255) | |
#F0F | #FF00FF | rgb(255,0,255) | |
#888 | #888888 | rgb(136,136,136) | |
#FFF | #FFFFFF | rgb(255,255,255) |
尝试一下 »
查看以颜色名称排序的颜色列表
Color Name | HEX | Color |
---|---|---|
Black | #000000 | |
Navy | #000080 | |
DarkBlue | #00008B | |
MediumBlue | #0000CD | |
Blue | #0000FF | |
DarkGreen | #006400 | |
Green | #008000 | |
Teal | #008080 | |
DarkCyan | #008B8B | |
DeepSkyBlue | #00BFFF | |
DarkTurquoise | #00CED1 | |
MediumSpringGreen | #00FA9A | |
Lime | #00FF00 | |
SpringGreen | #00FF7F | |
Aqua | #00FFFF | |
Cyan | #00FFFF | |
MidnightBlue | #191970 | |
DodgerBlue | #1E90FF | |
LightSeaGreen | #20B2AA | |
ForestGreen | #228B22 | |
SeaGreen | #2E8B57 | |
DarkSlateGray | #2F4F4F | |
LimeGreen | #32CD32 | |
MediumSeaGreen | #3CB371 | |
Turquoise | #40E0D0 | |
RoyalBlue | #4169E1 | |
SteelBlue | #4682B4 | |
DarkSlateBlue | #483D8B | |
MediumTurquoise | #48D1CC | |
Indigo | #4B0082 | |
DarkOliveGreen | #556B2F | |
CadetBlue | #5F9EA0 | |
CornflowerBlue | #6495ED | |
MediumAquaMarine | #66CDAA | |
DimGray | #696969 | |
SlateBlue | #6A5ACD | |
OliveDrab | #6B8E23 | |
SlateGray | #708090 | |
LightSlateGray | #778899 | |
MediumSlateBlue | #7B68EE | |
LawnGreen | #7CFC00 | |
Chartreuse | #7FFF00 | |
Aquamarine | #7FFFD4 | |
Maroon | #800000 | |
Purple | #800080 | |
Olive | #808000 | |
Gray | #808080 | |
SkyBlue | #87CEEB | |
LightSkyBlue | #87CEFA | |
BlueViolet | #8A2BE2 | |
DarkRed | #8B0000 | |
DarkMagenta | #8B008B | |
SaddleBrown | #8B4513 | |
DarkSeaGreen | #8FBC8F | |
LightGreen | #90EE90 | |
MediumPurple | #9370DB | |
DarkViolet | #9400D3 | |
PaleGreen | #98FB98 | |
DarkOrchid | #9932CC | |
YellowGreen | #9ACD32 | |
Sienna | #A0522D | |
Brown | #A52A2A | |
DarkGray | #A9A9A9 | |
LightBlue | #ADD8E6 | |
GreenYellow | #ADFF2F | |
PaleTurquoise | #AFEEEE | |
LightSteelBlue | #B0C4DE | |
PowderBlue | #B0E0E6 | |
FireBrick | #B22222 | |
DarkGoldenRod | #B8860B | |
MediumOrchid | #BA55D3 | |
RosyBrown | #BC8F8F | |
DarkKhaki | #BDB76B | |
Silver | #C0C0C0 | |
MediumVioletRed | #C71585 | |
IndianRed | #CD5C5C | |
Peru | #CD853F | |
Chocolate | #D2691E | |
Tan | #D2B48C | |
LightGray | #D3D3D3 | |
Thistle | #D8BFD8 | |
Orchid | #DA70D6 | |
GoldenRod | #DAA520 | |
PaleVioletRed | #DB7093 | |
Crimson | #DC143C | |
Gainsboro | #DCDCDC | |
Plum | #DDA0DD | |
BurlyWood | #DEB887 | |
LightCyan | #E0FFFF | |
Lavender | #E6E6FA | |
DarkSalmon | #E9967A | |
Violet | #EE82EE | |
PaleGoldenRod | #EEE8AA | |
LightCoral | #F08080 | |
Khaki | #F0E68C | |
AliceBlue | #F0F8FF | |
HoneyDew | #F0FFF0 | |
Azure | #F0FFFF | |
SandyBrown | #F4A460 | |
Wheat | #F5DEB3 | |
Beige | #F5F5DC | |
WhiteSmoke | #F5F5F5 | |
MintCream | #F5FFFA | |
GhostWhite | #F8F8FF | |
Salmon | #FA8072 | |
AntiqueWhite | #FAEBD7 | |
Linen | #FAF0E6 | |
LightGoldenRodYellow | #FAFAD2 | |
OldLace | #FDF5E6 | |
Red | #FF0000 | |
Fuchsia | #FF00FF | |
Magenta | #FF00FF | |
DeepPink | #FF1493 | |
OrangeRed | #FF4500 | |
Tomato | #FF6347 | |
HotPink | #FF69B4 | |
Coral | #FF7F50 | |
DarkOrange | #FF8C00 | |
LightSalmon | #FFA07A | |
Orange | #FFA500 | |
LightPink | #FFB6C1 | |
Pink | #FFC0CB | |
Gold | #FFD700 | |
PeachPuff | #FFDAB9 | |
NavajoWhite | #FFDEAD | |
Moccasin | #FFE4B5 | |
Bisque | #FFE4C4 | |
MistyRose | #FFE4E1 | |
BlanchedAlmond | #FFEBCD | |
PapayaWhip | #FFEFD5 | |
LavenderBlush | #FFF0F5 | |
SeaShell | #FFF5EE | |
Cornsilk | #FFF8DC | |
LemonChiffon | #FFFACD | |
FloralWhite | #FFFAF0 | |
Snow | #FFFAFA | |
Yellow | #FFFF00 | |
LightYellow | #FFFFE0 | |
Ivory | #FFFFF0 | |
White | #FFFFFF |
本文标题:创新互联HTML教程:HTML颜色值
链接分享:http://www.shufengxianlan.com/qtweb/news20/93170.html
网站建设、网络推广公司-创新互联,是专注品牌与效果的网站制作,网络营销seo公司;服务项目有等
声明:本网站发布的内容(图片、视频和文字)以用户投稿、用户转载内容为主,如果涉及侵权请尽快告知,我们将会在第一时间删除。文章观点不代表本网站立场,如需处理请联系客服。电话:028-86922220;邮箱:631063699@qq.com。内容未经允许不得转载,或转载时需注明来源: 创新互联